Transparent, affordable fee structure for Session 2026–27 · Nursery to Class XII
| Class | Level | Monthly Fee (₹) |
|---|---|---|
| Pre-Primary | ||
| Nursery | Pre-Primary | 825 |
| L.K.G | Pre-Primary | 875 |
| U.K.G | Pre-Primary | 875 |
| Primary (Class I – V) | ||
| Class 1 | Primary | 950 |
| Class 2 | Primary | 950 |
| Class 3 | Primary | 1,000 |
| Class 4 | Primary | 1,000 |
| Class 5 | Primary | 1,000 |
| Middle School (Class VI – VIII) | ||
| Class 6 | Middle | 1,075 |
| Class 7 | Middle | 1,075 |
| Class 8 | Middle | 1,075 |
| Secondary (Class IX – X) | ||
| Class 9 | Secondary | 1,800 |
| Class 10 | Secondary | 1,900 |
| Senior Secondary (Class XI – XII) | ||
| Class 11 | Sr. Secondary | 3,000 |
| Class 12 | Sr. Secondary | 3,100 |
| Classes | Applicable For | Annual Exam Fee (₹) |
|---|---|---|
| Nursery to Class 5 | Pre-Primary & Primary | 2,200 |
| Class 6 to Class 8 | Middle School | 2,800 |
| Class 9 to Class 10 | Secondary | 3,500 |
| Class 11 to Class 12 | Senior Secondary | 4,000 |
📌 Important Notes:
• Admission Fee is completely FREE for all classes. No hidden charges at the time of admission.
• Tuition fee is charged monthly. Quarterly payment is encouraged to avoid late fee.
• Exam fee is charged annually and is separate from monthly tuition fee.
• For fee payment and concession queries, please visit the school office (Mon–Sat, 8:00 AM – 4:00 PM).
• Scholarship students who qualify for the Malti Agarwal Smriti Chatravriti will receive up to 100% waiver on tuition & exam fee.
Admissions open for 2026–27 · Nursery to Class XII · No Admission Fee